Monday – Thursday: 9am – 3pm. Friday: 9am – 6pm. Drive Thru: Monday – Thursday: 9am – 3pm. Friday: 8am – 6pm (972) 262-7935 | View Holiday Schedule
BOARD MEMBER | TERM EXPIRATION |
---|---|
Cleta Shaw, Chairperson | December 31, 2026 |
Clif Nelson, Co-Chairperson | December 31, 2026 |
Cora Snyder, Secretary | December 31, 2025 |
Ron McCuller, Treasurer | December 31, 2025 |
Brenda Jenkins, President | December 31, 2026 |
Grand Prairie Credit Union proudly serves the employees and families of the City of Grand Prairie. As of December 31, 2018 there are 1,891 members of the Credit Union.
The following documents are available for review at the Credit Union: The most recent annual audit, certain policies, statement of financial condition, the IRS Form 990 as well as the credit union articles of incorporation and bylaws.
Free Online Banking | Wire Transfers |
Bill Payment | Savings Accounts |
Money Orders | Checking / Senior Accounts |
Credit Cards | Certificates of Deposit |
Personal / Vehicle Loans | Individual Retirement Accounts |
Motorcycle / Watercraft Loans | Club Accounts |
Credit Life / Disability Protection | Debit Cards |
Mortgage Lending | 24-Hour Audio Response |
Extended Vehicle Warranties / GAP | Discount Tickets |
Payroll Deduction | Direct Deposit |
Notary Service |